| Prayer Name | Prayer Time |
|---|---|
| 06:26 | |
| 08:11 | |
| 12:12 | |
| 13:53 | |
| 16:14 | |
| 17:59 |
Finding the right Leicester prayer times is essential, especially during Ramadan when every prayer has greater significance. Our updated timetable provides precise prayer times in Leicester, including Fajr, Dhuhr, Asr, Maghrib, and Isha, ensuring you never miss a prayer while visiting the city. Whether you're at home, at work, or on the move, rely on our up-to-date Leicester Ramadan prayer times to prepare for Suhoor and Iftar on time.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1st January 2026 | 06:29 | 08:16 | 12:07 | 13:42 | 15:59 | 17:46 |
| 2nd January 2026 | 06:29 | 08:15 | 12:08 | 13:43 | 16:01 | 17:47 |
| 3rd January 2026 | 06:29 | 08:15 | 12:08 | 13:44 | 16:02 | 17:48 |
| 4th January 2026 | 06:28 | 08:15 | 12:09 | 13:45 | 16:03 | 17:49 |
| 5th January 2026 | 06:28 | 08:15 | 12:09 | 13:46 | 16:04 | 17:50 |
| 6th January 2026 | 06:28 | 08:14 | 12:10 | 13:47 | 16:06 | 17:51 |
| 7th January 2026 | 06:28 | 08:14 | 12:10 | 13:48 | 16:07 | 17:53 |
| 8th January 2026 | 06:28 | 08:13 | 12:11 | 13:49 | 16:08 | 17:54 |
| 9th January 2026 | 06:27 | 08:13 | 12:11 | 13:50 | 16:10 | 17:55 |
| 10th January 2026 | 06:27 | 08:12 | 12:11 | 13:51 | 16:11 | 17:56 |
| 11th January 2026 | 06:27 | 08:11 | 12:12 | 13:52 | 16:13 | 17:57 |
| 12th January 2026 | 06:26 | 08:11 | 12:12 | 13:53 | 16:14 | 17:59 |
| 13th January 2026 | 06:26 | 08:10 | 12:12 | 13:54 | 16:16 | 18:00 |
| 14th January 2026 | 06:25 | 08:09 | 12:13 | 13:56 | 16:17 | 18:01 |
| 15th January 2026 | 06:24 | 08:08 | 12:13 | 13:57 | 16:19 | 18:03 |
| 16th January 2026 | 06:24 | 08:07 | 12:14 | 13:58 | 16:21 | 18:04 |
| 17th January 2026 | 06:23 | 08:06 | 12:14 | 14:00 | 16:22 | 18:05 |
| 18th January 2026 | 06:22 | 08:05 | 12:14 | 14:01 | 16:24 | 18:07 |
| 19th January 2026 | 06:22 | 08:04 | 12:15 | 14:02 | 16:26 | 18:08 |
| 20th January 2026 | 06:21 | 08:03 | 12:15 | 14:04 | 16:27 | 18:10 |
| 21st January 2026 | 06:20 | 08:02 | 12:15 | 14:05 | 16:29 | 18:11 |
| 22nd January 2026 | 06:19 | 08:01 | 12:15 | 14:07 | 16:31 | 18:12 |
| 23rd January 2026 | 06:18 | 07:59 | 12:16 | 14:08 | 16:33 | 18:14 |
| 24th January 2026 | 06:17 | 07:58 | 12:16 | 14:09 | 16:34 | 18:15 |
| 25th January 2026 | 06:16 | 07:57 | 12:16 | 14:11 | 16:36 | 18:17 |
| 26th January 2026 | 06:15 | 07:55 | 12:16 | 14:12 | 16:38 | 18:19 |
| 27th January 2026 | 06:14 | 07:54 | 12:17 | 14:14 | 16:40 | 18:20 |
| 28th January 2026 | 06:13 | 07:52 | 12:17 | 14:15 | 16:42 | 18:22 |
| 29th January 2026 | 06:11 | 07:51 | 12:17 | 14:17 | 16:44 | 18:23 |
| 30th January 2026 | 06:10 | 07:49 | 12:17 | 14:18 | 16:46 | 18:25 |
| 31st January 2026 | 06:09 | 07:48 | 12:17 | 14:20 | 16:47 | 18:26 |
Stay connected to your faith with the most accurate Leicester prayer times (salah/namaz). Whether you're looking for Fajr, Dhuhr, Asr, Maghrib, or Isha times, our up-to-date Leicester prayer timetable has you covered. Easily find the exact namaz time Leicester and never miss a prayer at local mosques, including Masjid Umar Leicester, Leicester Islamic Centre, and Masjid Muadh ibn Jabal. Check the latest Ramadan timetable Leicester for Taraweeh and other prayer timings. Join the local community in prayer and stay up-to-date about the latest Iftar and Suhoor times in the city
For today’s Fajr prayer (salah/namaz) time in Leicester, please refer to our prayer timetable above. During Ramadan, Fajr prayer is observed before sunrise, and the exact time varies depending on the day. It is especially important to observe this prayer on time as it marks the beginning of the day and is crucial for preparing for Suhoor in Ramadan.
For today’s Dhuhr prayer (salah/namaz) time in Leicester, please refer to our prayer timetable above. Dhuhr is observed in the early afternoon after the sun has passed its zenith.
For today’s Asr prayer (salah/namaz) time in Leicester, please refer to our prayer timetable above. Asr prayer is observed in the late afternoon before sunset, serving as a reminder of the fleeting nature of time.
For today’s Maghrib prayer (salah/namaz) time in Leicester, please refer to our prayer timetable above. Maghrib prayer is observed just after sunset. In Ramadan, this prayer holds special significance, as it is when you can break your fast. Ensure that you're prepared for Iftar with the latest namaz time in Leicester.
For today’s Isha prayer time in Leicester, please refer to our prayer timetable above. Isha begins after sunset and can be prayed until midnight, offering a moment of calm and spiritual reflection at the end of the day. During Ramadan, Isha is followed by Taraweeh prayers, a special night prayer observed throughout the holy month.
Suhoor (Sehri/Forta Bala) time in Leicester ends at Fajr, which marks the start of the daily fast. To know the exact Suhoor closing time, scroll up to see our Leicester prayer timetable and ensure you finish your meal before Fajr.
Iftar time coincides with Maghrib prayer, which is after sunset. For the exact Iftar time Leicester, check our prayer times Leicester for Maghrib. The exact time may vary, so staying updated ensures you break your fast at the right moment.
For today’s prayer (salah/namaz) times at Masjid Umar in Leicester, refer to our schedule here. Masjid Umar is located at 5-7 Evington Dr, Leicester LE5 5PF, UK. Our timetable provides accurate prayer times for each Salah/Namaz, ensuring you stay on track with your prayers at this mosque.
To find today’s prayer (salah/namaz) times at Masjid Muadh ibn Jabal in Leicester, consult our updated timetable. Masjid Muadh ibn Jabal is located at 60 Gamel Rd, Goodwood Rd, Rowlatts Hill, Leicester LE5 6TB, UK. Our schedule provides accurate prayer times, allowing you to maintain your spiritual routine at this mosque.
For today’s prayer (salah/namaz) times at Leicester Islamic Centre, please refer to our detailed schedule. Leicester Islamic Centre is located at 2A Sutherland St, Leicester LE2 1D, UK. Our timetable offers precise prayer times to help you stay consistent with your prayers at this central location.